✈️ FREE SHIPPING ON DOMESTIC ORDERS OVER $25!
•Babe 90's Print Long Sleeve Graphic Sweatshirt
Size Chart (CM)
Size Chart (INCH)
Size Chart (CM)
Sizes | Shoulder | Waist | Elasticity | Bust |
S | 43 | 94 | Low | 101 |
M | 44 | 99 | Low | 106 |
L | 45 | 104 | Low | 111 |
XL | 46 | 109 | Low | 116 |
2XL | 47 | 114 | Low | 121 |
Sizes | Shoulder | Waist | Elasticity | Bust |
S | 16.9 | 37.0 | 0.0 | 39.8 |
M | 17.3 | 39.0 | 0.0 | 41.7 |
L | 17.7 | 40.9 | 0.0 | 43.7 |
XL | 18.1 | 42.9 | 0.0 | 45.7 |
2XL | 18.5 | 44.9 | 0.0 | 47.6 |
Shipping to United
States & Worldwide, Free Shipping Over $25
Standard Shipping: 7-12 business days, 1-2 business day for handling.
Worry-free Return
Please initiate the return process within 14 days upon receiving the items by sending us a "Return Request" email to "info@noviena.com" if you are not satisfied with your orders.